calendar>>September 17. 2013 Juche 102
Medal Standings of 2013 Asian Weightlifting Championship
Pyongyang, September 17 (KCNA) -- The following are medal standings of the 2013 Asian Cup and Interclub Junior and Senior Weightlifting Championship held here on September 12-17.


Standing Country gold silver bronze total

1. DPRK 80 49 20 149

2. China 27 31 29 87

3. South Korea 18 24 30 72

4. Syria 12 0 0 12

5. Kuwait 8 3 7 18

6. Kazakhstan 6 3 2 11

7. Uzbekistan 6 1 1 8

8. Thailand 3 6 7 16

9. India 0 14 13 27

10. Bangladesh 0 6 0 6

11. Mongolia 0 2 1 3

12. Kyrgyzstan 0 0 4 4

13. Myanmar 0 0 3 3

Copyright (C) KOREA NEWS SERVICE(KNS) All Rights Reserved.